A. Land & Population
| Items | Unit | 2005 | 2006 | 2007 | Remarks |
| 1. Total area | Km2 | 153.5927 | 153.5927 | 153.5927 | |
| 2. Volume of house | People | 2.78 | 2.75 | 2.71 | |
| 3. Number of population | People | 1,510,649 | 1,514,706 | 1,520,555 | |
| 4. Population density | People | 9,835 | 9,862 | 9,900 | |
| 5. Sex ratio | M/F | 100.17 | 99.62 | 99.04 | |
| 6. Sex ratio of new born babies | M/F | 109.58 | 108.00 | 112.19 | |
| 7. Increase rate of population | 0/00 | -1.34 | 2.69 | 3.86 | |
| 8. Rate of natural increase | 0/00 | 2.23 | 2.00 | 2.08 | |
| 9. Rate of social increase | 0/00 | -3.57 | 0.68 | 1.78 | |
| 10.Crude birth rate | 0/00 | 7.87 | 7.73 | 7.90 | |
| 11.Crude death rate | 0/00 | 5.64 | 5.73 | 5.83 | |
| 12. Dependence ratio | 0/0 | 35.97 | 35.56 | 35.23 | |
| 13. Number of births per day | Births | 32.61 | 32.04 | 32.86 | |
| 14. Number of deaths per day | Deaths | 23.37 | 23.76 | 24.22 | |
| 15. In-migrants per day | People | 302.76 | 314.54 | 264.17 | |
| 16. Out-migrants per day | People | 317.56 | 311.71 | 256.78 | |
| 17. Expectation of life | age | 77.30 | … | … | |
| Male | age | 74.40 | … | … | |
| Female | age | 80.64 | … | … | |
| 18. Population by age | | | | | |
| Under 15 age | % | 17.86 | 17.29 | 16.82 | |
| 15 ~ 44 age | % | 49.00 | 48.46 | 47.92 | |
| 45 ~ 64 age | % | 24.55 | 25.31 | 26.30 | |
| 65 age & over | % | 8.59 | 8.94 | 9.23 | |
B. Labor Force
| Items | Unit | 2005 | 2006 | 2007 | Remark |
| 1. Labor force population | Per 1000 people | 674 | 690 | 695 | |
| 2. Labor force participation rate | % | 55.9 | 56.8 | 56.6 | |
| 3. Unemployment rate | % | 4.2 | 4.2 | 4.2 | |
| 4. % of job openings filled | % | 44.68 | 55.30 | 32.16 | |
| 5. % of applicants placed | % | 18.05 | 23.06 | 23.04 | |
| 6. Class of workers | % | | | | |
| Employers | % | 5.82 | 5.42 | 5.38 | |
| Self-employed workers | % | 12.07 | 11.89 | 11.96 | |
| Paid employees | % | 77.03 | 77.30 | 77.55 | |
| Unpaid family workers | % | 5.08 | 5.40 | 5.11 | |
C. Industry & Commerce
| Items | Unit | 2005 | 2006 | 2007 | Remark |
| 1. No. of factories registered | Companies | 1,529 | 1,520 | 1,547 | not include Export Processing Zone |
| 2. No. of business enterprises | Companies | 73,106 | 74,156 | 74,141 | |
| Agriculture, forestry, fishing & animal husbandry | % | 0.14 | 0.16 | 0.13 | |
| Goods-producing industries | % | 8.16 | 8.40 | 8.70 | |
| Services-producing industries | % | 91.70 | 91.44 | 91.17 | |
D. Prices, Family Receipts & Expenditures
| Items | Unit | 2005 | 2006 | 2007 | Remark |
| 1. Indices of consumer prices | Year 2001=100 | 101.70 | 100.00 | 101.51 | |
| 2. Average current receipts per person per year | N.T. $ | 363,456 | 367,774 | … | |
| 3. Average disposable income per person per year | N.T. $ | 286,949 | 293,070 | … | |
| 4. Average consumption expenditures per person per year | N.T. $ | 214,150 | 219,831 | … | |
| 5. Average expenditures on fruit per person per year | N.T. $ | 6,302 | 54,870 | … | |
| 6. Average propensity to consume | % | 74.63 | 75.01 | … | |
| 7. Engel's coefficient (Food / consumption expenditures) | % | 24.07 | 24.96 | … | |
| 8. Average dwelling area per person | m2 | 13.10 | 42.81 | … | |
| 9. Rate of owner-occupied housing | % | 86.28 | 82.95 | … | |
E. Public Works
| Items | Unit | 2005 | 2006 | 2007 | Remark |
| 1. Area of road | Km2 | 17.92 | 17.95 | 18.03 | |
| 2. Share area of road per car | m2 | 42.06 | 41.54 | 42.04 | |
| 3. Area of park | ha | 474.99 | 488.28 | 510.87 | |
| 4. Area of green field | ha | 196.15 | 188.38 | 189.04 | |
| 5. Share area of park & green field per person | m2 | 4.44 | 4.46 | 4.6 | |
F. Transportation & Communication
| Items | Unit | 2005 | 2006 | 2007 | Remark |
| 1. Cars owned per 1,000 persons | Vehicle | 282 | 285 | 282 | |
| 2. Motorcycles owned per 1,000 persons | Vehicle | 747 | 766 | 771 | |
| 3. Average passengers per bus trip | Person | 39.37 | 46.50 | 45.97 | |
| 4. Letters & post items per person per year | Pieces | 106 | 100 | 87 | |
| 5. Daily average flights flown from Kaohsiung airport | Flight | 224 | 215 | 184 | |
| 6. Daily average number of passengers using Kaohsiung Airport | Passenger | 20,203 | 19,535 | 15,664 | |
| 7. Daily containerized cargo loaded in Kaohsiung Harbor | 10,000M.T. | 34 | 33 | … | Waterborne Imports and Exports divided by days per year |
Academic Year dataG. Education & Culture
| Items | Unit | 2005 | 2006 | 2007 | Remark |
| 1.No. of schools | school | 339 | 337 | 335 | |
| University & junior colleges | school | 10 | 10 | 10 | |
| Senior high vocational schools | school | 68 | 68 | 68 | Senior high vocational school and Junior school |
| Primary schools | school | 87 | 87 | 87 | |
| Kindergartens | school | 174 | 172 | 169 | |
| 2.Average student number per class | | 34.41 | 34.15 | 33.87 | |
| University & junior colleges | person | 41.21 | 39.33 | 41.14 | |
| Senior high vocational schools | person | 37.16 | 36.78 | 36.23 | Senior high vocational school and Junior school |
| Primary schools | person | 31.43 | 31.02 | 30.43 | |
| Kindergartens | person | 23.75 | 23.61 | 25.52 | |
| 3.No. of students per teacher | | 19.29 | 18.87 | 18.99 | |
| University & junior colleges | person | 23.61 | 24.27 | 25.1 | |
| Senior high vocational schools | person | 19.12 | 18.78 | 18.47 | Senior high vocational school and Junior school |
| Primary schools | person | 19.55 | 19.39 | 18.98 | Elementary school and special education |
| Kindergartens | person | 12.14 | 9.98 | 11.17 | |
Note:“…” means figures not yet available or unknown data
